
Description of Product Pe÷✔rformance
| σ♣♥↕ &nb₹♣λsp; £₽☆ Code | ←¶ &nbsβΩp; >∏ d | &♥<λ♥nbsp; &nb<$±£sp; ←& L1 | &nα↔σbsp; §®® &nbsλδp; L2 | ||
| ♥÷↓ ♠•♦  β; Dimension | &Ω♣←nbsp; γ♦ ¥ ✔≠↕ Customized | &n'™bsp; ☆₩≤  ¥★Ω ; ≥50mm | |||
| φ¶ σ♦ &'α$λnbsp; Product Perforβσ¶≥mance | $¥' &<≠ nbsp; &₩₩>nbsp; 1.Wire specificatio$✔n:By Customer's ♦$Requirements. | |
|  →"™₹; δ÷≈ &δε₩nbsp; 2.Withstand volt÷Ωage :AC1000V~AC2000V,3Sec | ||
| λ'∑ &× ↔nbsp; β 3.Insulation:DC500V Min 1©β☆↔00MΩ,3Sec | ||
| &nb©≈≥sp; &nbs↕≥p;  ×←; 4.Operating tempπ↑erature range:-30℃~105℃ | ||
|  σ≤; &nbs∑•p;  £™€; ×♦ -30℃~125℃ | ||
|   ∞; ♥← &nbΩsp; Fea£↕tures | &nbs÷♥p; &n¶¶€ bsp;  φ&; 1.Usi$↕>↕ng high-precision, high-stability"δ♣ component package, small '"temperature difference and more accur£♠←ate temperature | |
| &n₹♥ bsp; &÷®nbsp; &n∞δ₹$bsp; 2.The pr&♦αoduct has special wa₽≈terproof and moisture♣¥-proof treatment, and it woγ™§rks stably in humid environment. | ||
| &$αεnbsp; ≈© Ω &✘∑nbsp; 3.Product installation ♠✘€ is convenient, cold resistance, ex✘✘cellent heat resistance, long-term loaβ'↑£d work | ||
| ∞εαα &n&≤♦•bsp; ♦"λ Product Us≈ age | ₽σΩ &₽÷✔•nbsp; &n€λ"bsp;   ✘; apply to refrigerator tempe★ $♠rature control module | |

Description of Product Perf<®ormance
| γ♦∑ &nbs♠£σp; ¶≈★ Code | ¥&↕♦ &nbs≠λ£↑p; &nbsα→λp; ♦♣✔ d | ε€ ₹≠ &nbs™•εp; L1 | &≈λ☆φnbsp; &n™♥☆bsp; &×φ©nbsp; L2→§ | ||
| &n↔♥¶εbsp; &nbs©€&p;  '×; Dimension | &nbα sp; &βλ>≈nbsp; ↔↔ Customized | &nb₹εsp; &nbs↕'→∞p; £§™ ≥50mm | |||
| &nbs→"p; &nbsλ ✘♠p; ♦ Product ↓₹ Performance |  ♥♣✔↑; &n₽ £↑bsp; &>→ 1.Wire specification:B¥§y Customer's Requirements. | |
| &n∑λ↑♦bsp; &nb♦✘♣'sp; ↓• 2.Withstand voltage :™πAC1000V~AC2000V,3Sec | ||
| &nb ∞γsp;  >¶&; ππ 3.Insulation:DC500&↔♣V Min 100MΩ,3Sec | ||
| ↓♦₹ ★ € &n ¥ bsp; 4.Operating temper©★φature range:-30℃~105℃ | ||
| &¶ ÷nbsp; &nb€×Ω₹sp; ✘±∞ -30℃~125℃ | ||
| &nbs©← ∑p; ♣∏® &n≥Ωσbsp; Features | &☆∞÷∏nbsp; &φ£₩nbsp; &×☆©nbsp; λ≤ 1.Using high-precision, ♦≠☆high-stability component pa ♦ckage, small tempera♥×εture difference and more accurate t"emperature | |
| &β✔∏Ωnbsp; &nbsε'×p; &nbsλ∑p; 2.The produ→®₹ct has special waterproof and φ↕±moisture-proof treatment, and it¶§< works stably in humid e↕←Ωnvironment. | ||
| &n™≥bsp; ☆ 3.Product♥β installation is convenient, cold resis×¶§tance, excellent heat resi✘•stance, long-term load ↓≈work | ||
| ↑ε←  ≥∞♦; ☆× Product Usage | &±§₩nbsp; &§₹£nbsp; γφ÷> apply to refrigerator temperature "←§control module | |
©★•

Description of Product Performance
| α≤πε φ£★π $✔≠φ Code | ' ♥π¶ &nb≤€♥sp; d | &nbs ↓p; ©✘ ↑ D | &nbε∏×sp; &nγ↑©bsp; &nb←✘ φsp; L1 | & <nbsp; €↔¶☆ &nbs •€←p; L2 | |||
| γγ &n©≥∞bsp;  &← ↔; Dimension | Customized | &♦≥ &nbs★πp; ₽☆≈¥ ≥50mm | |||||
| &©φnbsp; ©≈® &nb↔∑βsp; ♣λ✘Product Performance | &×$nbsp; &nα✔bsp;  ↑•; 1.Wire specificat'∑ion:By Customer's Requ'λ★irements. | |||
| ε β ←÷™ &nbs$★↓λp; ♣ 2.Withstand voltage :AC1000V~AC20↑≠&±00V,3Sec | ||||
| ≥α ↓π"≥ &nb→♦sp; 3∑★σ.Insulation:DC500V Min ∞₽&φ100MΩ,3Sec | ||||
| &nbsε p; &≤←☆nbsp; &"↔©nbsp; 4.Operating±≥ temperature range:-30℃~10★™★5℃ | ||||
| &nbs¶×™p; &n&"bsp; & €nbsp; -30℃~125℃ | ||||
| &n₩δ'"bsp; &nb"$sp; ≠≈βα F₩¶↕eatures | πδ &nb→γsp; &©nbsp; ≈∞ 1.Using high-pre ÷±Ωcision, high-stability δcomponent package, small ↓σtemperature difference ₽ and more accurate temperature | |||
|  λ≥€&; & ₹≥ nbsp;  ≥★ ; 2.The p♦↔≥roduct has special waterproof ≤↓ and moisture-proof treatment, and it wΩλ←orks stably in humid environment. | ||||
| ♠©Ω &nb<₹sp; &nb→'sp; 3.Product inst¥δallation is convenient, cold resistancλe, excellent heat resistaπnce, long-term load work | ||||
| ÷≤γ♠  ≠×₽; &n₩≤bsp; &nb®★sp; Product Usage | &nb₹©✔sp; &n♠λbsp; &n≈✔bsp; apply to ice< ← -making equipment temperature contro"¥¶l module | |||