Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:•<≤§By Customer's Req→<uirements. | ||||
| 2.Withstand voltage :AC1©£000V~AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 100MΩε←,3Sec | |||||
| 4.Operating temperature range↕ :-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| Features | 1.Using high-precision, α' high-stability component packa©÷'≥ge, small temperature difference an♦↕¶×d more accurate temperature | ||||
| 2.The product has special wat♦®≤∏erproof and moisture-proof treatmenφ←✘≠t, and it works stably in humid envi★↑πronment. | |||||
| 3.Independent design of indoor ₩↔coil temperature sensor ↓ for easier installation | |||||
| Product Usage | apply to air-conditioning indoo>☆r coil temperature contr§$ol module | ||||
Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Custo✔φε¶mer's Requirements. | |
| 2.Withstand voltage :AC100 ≈÷∏0V~AC2000V,3Sec | ||
| 3.Insulation:DC500V Min £$♠100MΩ,3Sec | ||
| 4.Operating temp₩φerature range:-30℃~105℃★€∏> | ||
| -30℃~125℃ | ||
| Features | 1.Using high-precision, hi× ε™gh-stability component package, small δ γγtemperature difference and m♣γore accurate temperature | |
| 2.The product has¶§✘↕ special waterproof and moisture-&←÷proof treatment, and it works stably£ in humid environment. | ||
| 3.Independent design of÷& the ambient temperature and tem ₩♥perature sensor in the≈↔₹☆ air-conditioning room makes insta≠≠llation more convenient | ||
| Product Usage | apply to air-conditioning indoor >λλδring temperature and temperatu§≥✔re control module | |

Description of Product P←ε•erformance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specific≠¥± ation:By Customer's Requirementsβ♠φ∏. | ||||||
| 2.Withstand voltage :AC1000V~AC200€↕ 0V,3Sec | |||||||
| 3.Insulation:DC500V ←☆γ★Min 100MΩ,3Sec | |||||||
| 4.Operating temperature ran™σβ÷ge:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| Features | 1.Using high-prec✔'≠ision, high-stability compo✘φ¥ nent package, small temperature differ ence and more accura ÷'te temperature | ||||||
| 2.The product h×←φas special waterproof and moist £λ♠ure-proof treatment, and it wλπ¶orks stably in humid environment. | |||||||
| 3.Integrated design of room tempα©₩αerature and tube temperaπφσture sensors for easier €★installation | |||||||
| Product Usage | apply to air-conditioning indooπ✘≥r coil temperature control →♦₽♦module |